Balls System
Your Guide to Scoring in Fantasy Cricket
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers |
|
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer 18+
Kickstart your fantasy cricket journey with Zippy! Create your dream team, battle it out
in exciting leagues, and
dive
into the world of cricket with unmatched passion. Zippy delivers a perfect blend of
strategy, skill, and competition
for
a truly thrilling fantasy sports experience.
Important: Participation in fantasy sports may be restricted in certain regions,
including Andhra Pradesh, Assam,
Nagaland, Odisha, Sikkim, and Telangana. Zippy is strictly for users aged 18 and above.
Zippy adheres to all relevant laws and regulations to provide a fair and secure platform
for all users. For
assistance,
contact Zippy, +91 8340-193167 or info@zippycricketone.com.
Play responsibly and rise to the top of the fantasy cricket rankings with Zippy!